繁體中文 | English

INDUSTRIAL GAS CYLINDERS

AMS's industrial aluminum cylinders can be divided into two types of certificates; one is DOT-3AL/TC-3ALM, and another is DOT/TC-UN (ISO7866 or ISO11118), which is also acknowledged by TC. Both of them are inspected and approved by our Independent Inspection Agency (IIA), Cylinder Service Inspection (CSI).

Non-Refillable Cylinder

ISO11118

Product Water
Capacity
Test
Pressure
Working
Pressure
Diameter Length Weight Nitrogen Capacity Oxygen Capacity Certification
ci ltr psi bar psi bar in mm in mm lbs kgs cubic
feet (ft³)
ltr cubic
feet (ft³)
ltr UN-TPED(π) UN-DOT/TC
IAN118 104 1.70 1500 104 1000 69 3.5 89 14.0 360 1.80 0.78 4.2 118 4.3 122 v v
IAN107 95 1.55 1500 104 1000 69 3.5 89 13.0 330 1.70 0.77 3.8 107 4.0 113 v v
IAN69 61 1.00 1500 104 1000 69 3.5 89 9.1 230 1.40 0.63 2.4 69 2.5 71 v
IAN69L 61 1.00 1500 104 1000 69 2.9 74 12.2 309 1.17 0.53 2.4 69 2.5 71 v v
IAN62 54 0.89 1500 104 1000 69 2.9 74 11.0 278 1.08 0.49 2.2 62 2.3 65 v v
IAN60 53 0.87 1500 104 1000 69 2.9 74 11.0 273 1.06 0.48 2.1 60 2.2 62 v v

Refillable Cylinder

ISO7866

Product Water
Capacity
Test
Pressure
Working
Pressure
Diameter Length Weight Nitrogen Capacity Oxygen Capacity Certification
ci ltr psi bar psi bar in mm in mm lbs kgs cubic
feet (ft³)
ltr cubic
feet (ft³)
ltr UN-TPED(π) UN-DOT/TC DOT 3AL/TC 3ALM
I300 3234 53.000 3324 230 2216 153 10.0 254 57.0 1445 102.00 46.10 276.0 7807 300 8495 v v
I285 3063 50.200 3324 230 2216 153 10.0 254 54.0 1372 97.10 44.00 261.0 7394 285 8070 v v
I269 2900 47.500 3324 230 2216 153 10.0 254 51.0 1305 93.30 42.30 247.0 6997 269 7617 v v
I265 2832 46.400 3324 230 2216 153 10.0 254 50.0 1280 91.50 41.50 241.0 6835 265 7503 v v
I238 2563 42.000 3324 230 2216 153 10.0 254 46.0 1170 83.60 37.90 218.0 6187 238 6739 v v
I227 2440 40.000 3324 230 2216 153 10.0 254 44.0 1120 80.00 36.30 208.0 5893 227 6428 v v
I150 1797 29.500 3023 209 2015 139 8.0 203 48.0 1220 50.70 23.00 140.0 3965 150 4248 v v
I90 961 15.800 3324 230 2216 153 7.3 184 33.0 840 33.10 15.00 82.0 2313 90 2549 v v
I60 641 10.500 3324 230 2216 153 7.3 184 23.0 585 23.10 10.50 55.0 1547 60 1699 v v
I33 360 5.900 3324 230 2216 153 6.9 175 16.0 395 13.80 6.30 31.0 869 34 954 v v v
I28 305 5.000 3324 230 2216 153 4.4 111 28.0 710 9.70 4.38 26.0 737 28 793 v
I24 281 4.600 3023 209 2015 139 4.4 111 25.0 645 8.10 3.66 22.0 621 24 680 v v
I18 195 3.200 3324 230 2216 153 4.4 111 19.0 480 6.90 3.10 17.0 471 18 510 v
I17 183 3.000 3324 230 2216 153 4.4 111 18.0 445 6.40 2.90 16.0 442 17 481 v
I15 174 2.850 3023 209 2015 139 4.4 111 17.0 424 5.60 2.52 14.0 384 15 425 v v
I12 140 2.300 3023 209 2015 139 4.4 111 14.0 354 4.90 2.20 11.0 310 12 340 v v
I11 122 2.000 3324 230 2216 153 4.0 102 14.0 365 4.50 2.00 10.0 295 11 311 v v
I10 122 2.000 3023 209 2015 139 4.4 111 13.0 318 4.10 1.85 9.5 270 10 283 v
I9 104 1.700 3023 209 2015 139 4.4 111 11.0 278 3.70 1.65 8.1 229 9.0 255 v v v
I7 85 1.400 3023 209 2015 139 4.4 111 9.4 240 3.20 1.45 6.7 189 7.0 198 v v v
I6 61 1.000 3324 230 2216 153 3.2 81 12.0 300 2.30 1.02 5.2 147 6.0 170 v v v
I6S 61 1.000 3324 230 2216 153 4.0 102 8.2 208 2.70 1.20 5.2 147 6.0 170 v
IL6 73 1.200 3023 209 2015 139 4.4 111 8.4 214 2.90 1.31 5.7 162 6.0 170 v v v
I4 43 0.700 3324 230 2216 153 3.2 81 8.5 216 1.70 0.75 3.6 103 4.0 113 v v v
I2S 23 0.400 3324 230 2216 153 3.2 81 5.3 135 1.20 0.50 2.1 46 2.0 57 v
I2 17 0.300 3324 230 2216 153 2.5 63 6.0 152 0.80 0.34 1.6 45 2.0 57 v
IC66 33 0.540 2700 186 1800 124 2.5 63 10.0 254 0.50 1.20 2.3 66 2.5 71 v v
IC49 24 0.400 2700 186 1800 124 2.5 63 7.9 200 0.40 0.90 1.7 49 1.9 54 v v
IC27 14 0.230 2700 186 1800 124 2.5 63 5.2 133 0.70 0.31 1.0 27 1.0 28 v v
ID39 12 0.200 4500 310 3000 207 2.0 50 7.1 180 0.70 0.28 1.4 39 1.5 42 v v
ID31 10 0.160 4500 310 3000 207 2.0 50 5.9 150 0.60 0.24 1.1 31 1.2 34 v v
ID29 9 0.150 4500 310 3000 207 2.0 50 5.5 140 0.60 0.23 1.0 29 1.1 31 v v
ID21 7 0.110 4500 310 3000 207 2.0 50 4.7 120 0.50 0.20 0.8 21 0.8 23 v v v
ID18 6 0.095 4500 310 3000 207 2.0 50 3.9 100 0.40 0.17 0.7 18 0.7 20 v v

Thread Size: (Ask for detail)

  • 1"-14 UNS
  • 5/8"-18 UNF
  • 3/4"-16 UNF
  • 1 1/8"-12 UNF
  • 3/4"-14 NGT
  • 25E / M18


CERTIFICATIONS

GC*: AMS Global Cylinder®

  • One cylinder certified for three regions/countries
  • Cylinders are manufactured in according with ISO standards
  • Aluminum cylinders are manufactured in according with ISO 7866
  • Composite cylinders are manufactured in according with ISO 11119-2
  • USA:UN-USA
  • Canada: Acknowledge for UN-USA Approval
  • Europe: UN,π
  • Other countries on request

last update: 2020/08/06