繁體中文 | English

PAINTBALL CYLINDERS

AMS's paintball aluminum cylinders can be divided into two types of certificates; one is DOT-3AL/TC-3ALM, and another is DOT-UN(ISO7866). Both of them are inspected and approved by our Independent Inspection Agency (IIA), Cylinder Service Inspection (CSI).

CO2 Aluminum Cylinder

Product Service
Pressure
Water
Capacity
Diameter Length Weight Certification
psi bar ci ltr in mm in mm lbs kgs DOT-3AL TC-3ALM DOT/TC-UN
(ISO 7866)
GC*
9oz 1800 124 22.0 0.36 2.1 54.0 9.3 235.5 0.8 0.32 v v
12oz 1800 124 31.0 0.50 2.5 63.4 9.3 235.5 1.0 0.45 v v v v
16oz 1800 124 41.0 0.67 3.2 81.0 7.9 200.0 1.4 0.60 v v v v
20oz 1800 124 51.0 0.83 3.2 81.0 9.4 238.0 1.7 0.73 v v v v
26oz 1800 124 66.0 1.08 3.2 81.0 11.8 300.0 2.1 0.95 v      

Thread Size: 0.625-18 UNF


High Pressure Aluminum Cylinder

Product Service
Pressure
Water
Capacity
Diameter Length Weight Certification
psi bar ci ltr in mm in mm lbs kgs DOT-3AL TC-3ALM DOT/TC-UN
(ISO 7866)
GC*
10ci 3000 207 9.7 0.16 2.00 50.0 5.9 150.0 0.60 0.24 v v v
13ci(D50) 3000 207 13.0 0.21 2.00 50.0 7.3 185.0 0.70 0.29 v v v v
13ci 3000 207 13.0 0.21 2.10 54.0 6.8 173.0 0.80 0.33 v v v v
38ci 3000 207 38.0 0.62 3.60 91.2 7.3 185.0 2.20 1.00 v v v v
48ci 3000 207 48.0 0.79 3.60 91.2 8.6 219.5 2.50 1.14 v v v v
62ci 3000 207 62.0 1.01 3.60 91.2 10.2 255.0 2.90 1.31 v v v v

Thread Size: 0.625-18 UNF


AMS's paintball composite cylinders are based on the regulation, DOT-UN(ISO11119-2). All of them are inspected and approved by our Independent Inspection Agency (IIA), Cylinder Service Inspection (CSI).

Standard High Pressure Composite Cylinder

Product Test
Pressure
Service
Pressure
Water
Capacity
Diameter Length Weight Certification
psi bar psi bar ci ltr in mm in mm lbs kgs DOT/TC-UN (ISO11119-2) GC*
48ci 6750 465 4500 310 48.0 0.79 3.9 99.0 7.7 195.0 1.8 0.80 v v
48ci(D109) 6750 465 4500 310 48.0 0.79 4.3 109.0 7.3 185.0 1.8 0.80 v v
54ci 6750 465 4500 310 54.0 0.89 3.9 99.0 8.3 212.0 1.9 0.83 v v
68ci 6750 465 4500 310 68.0 1.10 3.9 99.0 9.8 250.0 2.1 0.95 v v
68ci(D109) 6750 465 4500 310 68.0 1.10 4.3 109.0 8.9 225.0 2.1 0.95 v v
88ci(D109) 6750 465 4500 310 88.0 1.40 4.3 109.0 10.8 275.0 3.0 1.32 v v
98ci(D109) 6750 465 4500 310 98.0 1.60 4.3 109.0 11.8 300.0 3.3 1.47 v v

Thread Size: 0.625-18 UNF


Ultra Light High Pressure Composite Cylinder

Product Test
Pressure
Service
Pressure
Water
Capacity
Diameter Length Weight Certification
psi bar psi bar ci ltr in mm in mm lbs kgs DOT/TC-UN (ISO11119-2) GC*
48ci UL 6750 465 4500 310 48.0 0.79 4.4 112.0 6.6 167.0 1.5 0.7 v v
68ci UL 6750 465 4500 310 68.0 1.10 4.4 112.0 8.2 208.0 1.8 0.8 v v
77ci UL 6750 465 4500 310 77.0 1.26 4.4 112.0 9.0 228.0 1.9 0.9 v v
88ci UL 6750 465 4500 310 88.0 1.44 4.4 112.0 9.9 252.0 2.1 0.9 v v
98ci UL 6750 465 4500 310 98.0 1.60 4.4 112.0 10.7 273.0 2.2 1.0 v v

Thread Size: 0.625-18 UNF


CERTIFICATIONS

GC*: AMS Global Cylinder®

  • One cylinder certified for three regions/countries
  • Cylinders are manufactured in according with ISO standards
  • Aluminum cylinders are manufactured in according with ISO 7866
  • Composite cylinders are manufactured in according with ISO 11119-2
  • USA:UN-USA
  • Canada: Acknowledge for UN-USA Approval
  • Europe: UN,π
  • Other countries on request

last update: 2020/01/09