繁體中文 | English

MEDICAL / HEALTHCARE CYLINDERS

For the Europe and other certain countries, AMS provides another choices of cylinder specifications for medical use. All the item are followed UN-TPED regulation and approved by the Notified Body, APRAGAZ.

Aluminium Cylinder

UN-TPED(π) ISO7866

Product Water
Capacity
Test
Pressure
Service
Pressure
Diameter Length Weight Oxygen Capacity
ltr bar bar mm mm kgs ltr
MA0.5 0.5 300 200 81.1 182.0 0.80 105
MA1 1.0 300 200 102.0 240.0 1.70 211
MA1.8 1.8 300 200 102.0 360.0 2.50 379
MA2S 2.0 300 200 111.3 350.0 2.80 421
MA2 2.0 300 200 102.0 390.0 2.70 421
MA3 3.0 300 200 111.3 495.0 3.70 632
MA5 5.0 300 200 140.0 525.0 6.70 1058
MA10 10.0 300 200 175.0 655.0 13.00 2107
MA15 15.0 300 200 203.2 735.0 18.43 3160
MA20 20.0 300 200 203.2 935.0 23.45 4214
MA30 30.0 300 200 254.0 925.0 37.90 6321
MA40 40.0 300 200 254.0 1190.0 47.40 8428

Thread Size: 17E/25E


Composite Cylinder

Type II Composite Cylinder

EN-TPED(π) EN12257

Product Water
Capacity
Test
Pressure
Service
Pressure
Diameter Length Weight Oxygen Capacity
ltr bar bar mm mm kgs ltr
MB2L 2.00 450 300 100.0 400.0 2.10 605
MB2 2.00 450 300 101.0 390.0 2.10 605

Thread Size: 17E/25E


Type III Composite Cylinder

UN-TPED(π) ISO11119-2

Product Water
Capacity
Test
Pressure
Service
Pressure
Diameter Length Weight Oxygen Capacity
ltr bar bar mm mm kgs ltr
MC0.8S 0.79 450 300 109.0 185.0 0.80 242
MC0.8 0.79 450 300 99.0 196.0 0.80 242
MC0.9 0.89 450 300 99.0 212.0 0.83 272
MC1 1.00 450 300 99.0 235.0 0.86 302
MC1.1S 1.10 450 300 109.0 225.0 0.95 332
MC1.1 1.10 450 300 99.0 250.0 0.95 332
MC1.4 1.44 450 300 109.0 275.0 1.32 435
MC1.5 1.50 450 300 99.0 325.0 1.20 453
MC1.6 1.60 450 300 109.0 300.0 1.47 484
MC2 2.00 450 300 109.0 365.0 1.70 605
MC2L 2.00 450 300 101.0 386.0 1.30 605
MC3 3.00 450 300 115.0 425.0 1.80 908
MC5 5.00 450 300 160.0 412.0 3.40 1507
MC6.8L 6.80 450 300 160.0 524.0 3.90 2056
MC9 9.00 450 300 176.0 563.0 5.10 2343
MC10 10.00 450 300 176.0 620.0 5.40 2704

Thread Size:

  • 17E
  • M18x1.5


last update: 2021/05/21